<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pedometers bring extra motivation</title>
	<atom:link href="http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/</link>
	<description>Gotta keep going...</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:55:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pchieng</title>
		<link>http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/comment-page-1/#comment-6852</link>
		<dc:creator>pchieng</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/#comment-6852</guid>
		<description>@jodi You&#039;re right that a pedometer can show how inactive someone really is. Although sometimes pricey, it is definitely worth the investment if it gets you to realize something as important as that.</description>
		<content:encoded><![CDATA[<p>@jodi You&#8217;re right that a pedometer can show how inactive someone really is. Although sometimes pricey, it is definitely worth the investment if it gets you to realize something as important as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodi</title>
		<link>http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/comment-page-1/#comment-6851</link>
		<dc:creator>jodi</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/#comment-6851</guid>
		<description>It&#039;s true - rather than motivating, I suppose the information yielded from a pedometer can also bring disappointment. My point was just that many do not realize how inactive they are until this objective data is collected. I&#039;ve known people who are dieting and believe they are active, and do not lose weight. It turns out they may not be as active in their daily lives as they think. Good to be mindful!</description>
		<content:encoded><![CDATA[<p>It&#8217;s true &#8211; rather than motivating, I suppose the information yielded from a pedometer can also bring disappointment. My point was just that many do not realize how inactive they are until this objective data is collected. I&#8217;ve known people who are dieting and believe they are active, and do not lose weight. It turns out they may not be as active in their daily lives as they think. Good to be mindful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pchieng</title>
		<link>http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/comment-page-1/#comment-6850</link>
		<dc:creator>pchieng</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/#comment-6850</guid>
		<description>I think a pedometer is like a little person watching you as you walk/exercise. Since it&#039;s keeping track of how much you move, you will be the one that is disappointed later on when it shows how little you walked. 10,000 is a lot of steps though, I&#039;m not sure how close I am to that figure..</description>
		<content:encoded><![CDATA[<p>I think a pedometer is like a little person watching you as you walk/exercise. Since it&#8217;s keeping track of how much you move, you will be the one that is disappointed later on when it shows how little you walked. 10,000 is a lot of steps though, I&#8217;m not sure how close I am to that figure..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

