<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Jodi's Running Blog</title>
	<link>http://running.jodidodds.com</link>
	<description>Gotta keep going...</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:19:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Seattle Rock N Roll Half-Marathon Training &#8211; Week 2</title>
		<description><![CDATA[This week went – not so well. I began working as a fellow in the neurological ICU, and days start between 6:30 and 7:15AM, which means in order to run, shower, and get to work (and pump, since I have a five month old daughter), the days would start much earlier than I find tolerable. [...]]]></description>
		<link>http://running.jodidodds.com/2010/03/07/seattle-rock-n-roll-half-marathon-training-week-2/</link>
			</item>
	<item>
		<title>Seattle Rock N Roll Half-marathon &#8211; The Training Begins</title>
		<description><![CDATA[I formally registered for the Seattle Rock N Roll Half-Marathon several weeks ago, knowing I needed to have a race of a significant distance on the calendar to motivate me to run at 5:30AM. A 5k or 10k was not going to be far enough, but a half-marathon is a distance great enough to take [...]]]></description>
		<link>http://running.jodidodds.com/2010/02/27/seattle-rock-n-roll-half-marathon-the-training-begins/</link>
			</item>
	<item>
		<title>Remaining active during pregnancy</title>
		<description><![CDATA[As I write this, I am 37 weeks pregnant with my second child. My goal, similar to that during my first pregnancy, was to continue running throughout the gestational period, but alas – between working full-time, chasing a toddler, and just the exhaustion that accompanies pregnancy, it was not to be. What I have been [...]]]></description>
		<link>http://running.jodidodds.com/2009/09/08/remaining-active-during-pregnancy/</link>
			</item>
	<item>
		<title>Pedometers bring extra motivation</title>
		<description><![CDATA[As a neurologist, I am frequently counseling my patients on the importance of physical activity in their daily lives. Remaining active reduces the risk and severity of hypertension, diabetes, and hyperlipidemia. In addition, it is known that obesity is a risk factor for many forms of cancer, and of course more activity helps to keep [...]]]></description>
		<link>http://running.jodidodds.com/2009/01/11/pedometers-bring-extra-motivation/</link>
			</item>
	<item>
		<title>I did it! A Personal Best 10k</title>
		<description><![CDATA[I indicated in this post a desire to finally beat the 50 minute mark for the 10k race. I have not been desperately training for years trying to meet this goal, but it has always been a milestone I hoped I could achieve. Today, I did it! I turn 30 in a week, so I [...]]]></description>
		<link>http://running.jodidodds.com/2008/10/05/i-did-it-a-personal-best-10k/</link>
			</item>
	<item>
		<title>Week in Summary</title>
		<description><![CDATA[I have had some great running experiences this week, the best of which was my 4.25 mile Labor Day race in Woodinville, WA. Gabriel accompanied me in the stroller. There is nothing quite like pushing a 25 pound child in a stroller with the front wheel locked, and having to generate upper body strength constantly [...]]]></description>
		<link>http://running.jodidodds.com/2008/09/07/week-in-summary/</link>
			</item>
	<item>
		<title>Final week of August 2008 &#8211; review</title>
		<description><![CDATA[What an eventful week. Barack Obama accepted his party&#8217;s nomination as he continues to strive for the presidency. John McCain named his VP choice in Alaska governor, Sarah Palin. Residents of New Orleans are fleeing from a hurricane only three years after Hurricane Katrina. My thoughts are definitely with them at this time.
It has also [...]]]></description>
		<link>http://running.jodidodds.com/2008/08/30/final-week-of-august-2008-review/</link>
			</item>
	<item>
		<title>Still running</title>
		<description><![CDATA[After beginning to run with any regularity again at the end of July, I&#8217;m still at it one month later. I have been running 3-4 times weekly, three to four miles per run. This morning I was going to go for four, and stopped at 3.5 because of a pesky side cramp that would not [...]]]></description>
		<link>http://running.jodidodds.com/2008/08/27/still-running/</link>
			</item>
	<item>
		<title>Running with Little G</title>
		<description><![CDATA[In my frustration about not having enough hours in the day to run regularly, I have revisited the idea of running in the evenings while pushing Gabriel in the Bob Revolution. And you know what? It&#8217;s much more delightful in many ways than running alone is. It adds a great deal of difficulty to a [...]]]></description>
		<link>http://running.jodidodds.com/2008/08/22/running-with-little-g/</link>
			</item>
	<item>
		<title>And I&#8217;m back again</title>
		<description><![CDATA[After yet another running hiatus I have returned again. Gabriel turned one year old on July 14th! When that happened, I could not believe how quickly an entire year had passed, and along with celebrating my little guy&#8217;s first year of life and the wonderful events during it, I also faced the harsh reality that [...]]]></description>
		<link>http://running.jodidodds.com/2008/07/27/and-im-back-again/</link>
			</item>
</channel>
</rss>
